Floating Homes
Number of properties in Floating Homes: | 37 |
Average price in Floating Homes: | $546,743 |
Average Sq Ft in Floating Homes: | 1,647 |
Average Price per Ft2 in Floating Homes: | $332 |
Average Acres in Floating Homes: | 0 |
Real Estate Group
Number of properties in Floating Homes: | 37 |
Average price in Floating Homes: | $546,743 |
Average Sq Ft in Floating Homes: | 1,647 |
Average Price per Ft2 in Floating Homes: | $332 |
Average Acres in Floating Homes: | 0 |
535 NE Bridgeton RD 2 Portland, Oregon 97211
Beds: 2 Baths: 2 Feet2: 1,852 Acres:
1703 N Jantzen AVE Portland, Oregon 97217
Beds: 2 Baths: 2 Feet2: 1,299 Acres:
11640 N Island Cove LN Portland, Oregon 97217
Beds: 1 Baths: 2 Feet2: 900 Acres:
510 N Tomahawk Island DR Portland, Oregon 97217
Beds: 3 Baths: 2 Feet2: 1,755 Acres: